Technical
Efficiency Chart
- 2 x 30 tube panels (5.6 sq meters)
- DHW Tank - 300L
- Daily hot water usage - 210 Litres at 43°C
- Incoming water temperature - 8°C February, 12° August
- 16 meters of 15mm internal pipe work, insulation 15mm Wall 0.045W/mK
- 1 meter of 15mm external pipe work, insulation 15mm Wall 0.045W/mK
- Results in kWhrs
| Roof Pitch | 30° | 60° | 75° |
|---|---|---|---|
| Due East | 1620 | 1372 | 1202 |
| 75° East | 1734 | 1523 | 1352 |
| 60° East | 1824 | 1664 | 1495 |
| 40° East | 1924 | 1829 | 1665 |
| 20° East | 1995 | 1939 | 1786 |
| Due South | 2022 | 1986 | 1838 |
| 20° West | 2008 | 1968 | 1823 |
| 40° West | 1948 | 1889 | 1729 |
| 60° West | 1865 | 1743 | 1584 |
| 75° West | 1780 | 1614 | 1454 |
| Due West | 1679 | 1467 | 1312 |




